Visitors & Green Fees
A warm, friendly welcome awaits you at Chipping Sodbury Golf Club.
Chipping Sodbury Golf Club is situated 12 miles North East of Bristol (South West England), in an area of outstanding natural beauty at the foot of the Cotswold hills and adjacent to the historic, characterful 17th century market town of Chipping Sodbury. Please see our Dress Code
Summer Green Fees
MON-THU | FRI | SAT | SUN | |
Adult Visitors | £40.00 | £45.00 | £56.00 | £45.00 |
Adult Visitors (After 2.30pm) | £30.00 | £35.00 | £40.00 | £30.00 |
Adult Visitors (After 6pm) | £20.00 | £20.00 | £20.00 | £20.00 |
Adult Guest | £30.00 | £35.00 | £45.00 | £25.00 |
Adult Guest (After 2.30pm) | £25.00 | £28.00 | £33.00 | £20.00 |
Adult Guest (After 6pm) | £20.00 | £20.00 | £20.00 | £20.00 |
County Card | £30.00 | £30.00 | N/A | N/A |
Junior Visitor | £20.00 | £20.00 | £20.00 | £20.00 |
Junior Guest | £13.00 | £13.00 | £13.00 | £13.00 |
Societies
Societies and Group bookings available Monday to Friday. Some availability on Sundays.
Winter Green Fees
WEEKDAYS | WEEKEND | |
Adult Visitors | £30.00 | £30.00 |
Adult Guest | £22.00 | £22.00 |
County Card | £25.00 | NA |
Junior Visitor | £18.00 | £18.00 |
Junior Guest | £12.00 | £12.00 |